Baseball - Game Statistics

Monday, May 3, 2010

  Mason
 
11
   Lakota East
 
12

  1 2 3 4 5 6 7 8 R H E
Mason 0 0 0 2 3 4 0 2 11 - -
Lakota East 3 0 2 0 4 0 0 3 12 - -


Mason
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
David Baker (So) 3 2 3 1 1.000 0 1 0 3 0 0 0 0 1.000 1.667 0
Evan Denny (Jr) 4 1 2 1 0.500 0 1 0 1 2 0 0 0 0.600 1.000 0
Rhett Durbin (Sr) 5 0 2 1 0.400 0 0 0 1 1 0 0 0 0.500 0.400 0
Josh Galloway (So) 5 1 3 1 0.600 1 1 0 0 0 0 0 0 0.600 1.200 0
Scott Klever (Sr) 5 2 2 1 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Chris Lawson (Sr) 4 0 2 2 0.500 0 0 0 1 2 0 0 0 0.600 0.500 0
Marcus Otte (So) 3 1 1 1 0.333 0 0 0 0 0 1 2 0 0.250 0.333 0
Team 29 7 15 8 0.517 1 3 0 6 5 1 2 0 0.583 0.759 0

Pitching IP H R ER BB SO HR ERA  
Josh Galloway (So) 7.1 13 12 12 7 9 0 11.455  
Team 7.1 13 12 12 7 9 0 11.455  

Fielding PO A E FP  
Zach Boden (So) 9 1 0 1.000  
Evan Denny (Jr) 2 0 0 1.000  
Rhett Durbin (Sr) 1 0 0 1.000  
Josh Galloway (So) 0 1 0 1.000  
Scott Klever (Sr) 5 0 0 1.000  
Chris Lawson (Sr) 0 1 0 1.000  
Marcus Otte (So) 3 0 0 1.000  
Team 20 3 0 1.000  


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dan Baker (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jordan Ball (Sr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Noah Buettgen (Sr) 2 1 1 2 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Alex Corna (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Korey Fishback (Sr) 4 1 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Mitch Geers (Jr) 4 1 3 2 0.750 0 0 0 1 1 0 0 0 0.800 0.750 0
Quinn Kist-Kline (Sr) 4 1 2 2 0.500 0 0 0 0 1 1 0 0 0.400 0.500 0
Jesse Rait (Jr) 4 1 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Craig Thomson (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
JD Whetsel (Jr) 5 2 3 3 0.600 0 0 0 0 0 0 0 0 0.600 0.600 4
Andrew Wills (Sr) 4 3 3 1 0.750 0 1 0 1 0 0 0 0 0.800 1.250 0
Team 34 12 13 12 0.382 1 1 0 7 9 1 0 0 0.476 0.471 4

Pitching IP H R ER BB SO HR ERA  
Mike Bowman (Sr) 1.0 3 3 3 0 1 0 21.000  
Evan Hills (Jr) 4.0 11 5 5 3 3 0 8.750  
Quinn Kist-Kline (Sr) 3.0 6 3 3 3 3 0 7.000  
Team 8.0 20 11 11 6 7 0 9.625  

Fielding PO A E FP  
Jordan Ball (Sr) 8 0 0 1.000  
Mitch Geers (Jr) 4 6 0 1.000  
Evan Hills (Jr) 1 1 0 1.000  
Quinn Kist-Kline (Sr) 0 1 0 1.000  
Jesse Rait (Jr) 2 0 0 1.000  
Craig Thomson (Sr) 9 1 0 1.000  
JD Whetsel (Jr) 0 3 0 1.000  
Andrew Wills (Sr) 0 0 1 0.000  
Team 24 12 1 0.973