Baseball - Game Statistics

Wednesday, April 21, 2010

  Princeton
 
6
   Middletown
 
5

  1 2 3 4 5 6 7 R H E
Princeton 0 0 2 1 1 0 2 6 - -
Middletown 3 0 0 0 0 1 1 5 - -


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lionel Hill (Jr) 3 1 1 2 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Dan McCrea (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dale Quint (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Zac Roberts (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Danny Roper (Jr) 5 0 1 2 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Bryan Shelby (Sr) 3 2 2 0 0.667 1 0 0 0 0 0 0 1 0.750 1.000 1
Mike Smith (Jr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Spencer Ware (Sr) 2 1 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 1
Josh West (Sr) 2 0 0 1 0.000 0 0 0 2 0 0 1 0 0.500 0.000 0
Team 29 6 8 6 0.276 2 0 0 6 2 0 1 2 0.432 0.345 3

Pitching IP H R ER BB SO HR ERA  
Danny Roper (Jr) 6.1 9 5 5 5 7 0 5.526  
Spencer Ware (Sr) 0.2 0 0 0 0 1 0 0.000  
Team 7.0 9 5 5 5 8 0 5.000  

Fielding PO A E FP  
Dale Quint (Sr) 1 1 0 1.000  
Zac Roberts (Jr) 1 1 0 1.000  
Danny Roper (Jr) 11 3 0 1.000  
Bryan Shelby (Sr) 3 1 0 1.000  
Mike Smith (Jr) 0 6 0 1.000  
Spencer Ware (Sr) 4 0 0 1.000  
Josh West (Sr) 1 0 0 1.000  
Team 21 12 0 1.000  


Middletown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cameron Calhoun () 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Tommy Davis () 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Downing () 3 1 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Rashad Frazier () 2 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Jordan Groh () 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Garrett Lebo () 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Austin Majors () 3 1 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Drew McCullough () 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Kyle Schwarber () 3 1 3 1 1.000 1 0 0 1 0 0 0 0 1.000 1.333 0
Jonathan Stone () 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 26 5 9 5 0.346 2 0 0 5 8 1 1 0 0.438 0.423 1

Pitching IP H R ER BB SO HR ERA  
Jordan Groh () 1.2 3 2 2 2 0 0 8.400  
Garrett Lebo () 5.1 5 4 4 4 2 0 5.250  
Team 7.0 8 6 6 6 2 0 6.000  

Fielding PO A E FP  
Cameron Calhoun () 2 1 1 0.750  
Austin Downing () 5 5 1 0.909  
Rashad Frazier () 2 0 1 0.667  
Jordan Groh () 7 0 0 1.000  
Garrett Lebo () 0 0 0 0.000  
Austin Majors () 1 0 0 1.000  
Drew McCullough () 0 1 0 1.000  
Kyle Schwarber () 3 0 0 1.000  
Jonathan Stone () 1 2 0 1.000  
Team 21 9 3 0.909