Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Ben Hanley (So), Mason | 5 | 16.0 | 2 | 0 | 2 | 25 | 1 | 0.94 | 0.00 |
2 | Noah Milburn (Fr), Lakota East | 4 | 20.0 | 2 | 0 | 0 | 30 | 0 | 1.40 | 0.35 |
3 | Keegan Campbell (Jr), Lakota West | 6 | 12.1 | 1 | 0 | 2 | 15 | 0 | 0.81 | 0.57 |
4 | Lucas Davids (Sr), Fairfield | 6 | 31.0 | 3 | 2 | 0 | 44 | 0 | 0.97 | 0.68 |
5 | Dylan Lloyd (Sr), Colerain | 6 | 32.1 | 3 | 2 | 0 | 57 | 1 | 1.24 | 0.87 |
6 | Michael Bilo (Sr), Mason | 4 | 17.0 | 2 | 0 | 1 | 22 | 0 | 0.88 | 1.24 |
7 | Junior Veras Vasquez (Jr), Princeton | 6 | 27.0 | 1 | 3 | 0 | 17 | 0 | 1.22 | 1.56 |
8 | Jacob Hanley (Sr), Mason | 5 | 21.2 | 5 | 0 | 0 | 37 | 2 | 0.83 | 1.62 |
9 | Trenton Murphy (Sr), Oak Hills | 6 | 35.0 | 3 | 3 | 0 | 42 | 1 | 1.14 | 1.80 |
10 | Carter Sansone (Sr), Colerain | 7 | 42.2 | 2 | 4 | 0 | 59 | 0 | 0.96 | 1.81 |
11 | Eric Schmulewitz (Sr), Mason | 5 | 18.2 | 2 | 0 | 1 | 20 | 1 | 0.96 | 1.88 |
12 | Jacob Boland (Sr), Fairfield | 6 | 34.2 | 2 | 4 | 0 | 50 | 0 | 0.75 | 2.02 |
13 | Tucker Wilburn (Jr), Lakota West | 6 | 31.0 | 1 | 2 | 0 | 39 | 0 | 1.26 | 2.03 |
14 | Chandler Wright (Jr), Lakota West | 8 | 13.2 | 3 | 1 | 1 | 11 | 0 | 1.61 | 2.05 |
15 | Aiden Thomas (Sr), Oak Hills | 6 | 36.0 | 4 | 2 | 0 | 38 | 1 | 0.92 | 2.14 |
16 | Bryce Brannon (Sr), Mason | 4 | 15.0 | 3 | 0 | 0 | 25 | 1 | 0.93 | 2.33 |
17 | Logan Cole (So), Lakota East | 6 | 25.0 | 2 | 3 | 1 | 31 | 0 | 1.00 | 2.52 |
18 | Declan McGrath (Jr), Princeton | 7 | 18.1 | 1 | 1 | 1 | 4 | 0 | 1.26 | 2.67 |
19 | Ryan Maloney (Sr), Princeton | 6 | 27.2 | 2 | 2 | 0 | 20 | 1 | 1.41 | 2.78 |
20 | Cournell Bennett (Sr), Hamilton | 8 | 35.0 | 3 | 3 | 1 | 47 | 1 | 1.11 | 2.80 |
20 | Hayden Gordon (Sr), Sycamore | 10 | 15.0 | 0 | 1 | 0 | 11 | 0 | 1.73 | 2.80 |
22 | Clint Moak (Sr), Hamilton | 7 | 22.2 | 4 | 1 | 0 | 26 | 0 | 1.50 | 3.09 |
23 | Zach Keller (Jr), Sycamore | 6 | 20.1 | 1 | 2 | 0 | 10 | 0 | 1.62 | 3.44 |
24 | Dean Brown (Sr), Lakota East | 9 | 33.0 | 5 | 1 | 1 | 44 | 0 | 1.18 | 3.61 |
25 | Austin Huey (Sr), Fairfield | 5 | 21.1 | 2 | 0 | 0 | 23 | 0 | 1.27 | 3.61 |
26 | Gabe Cox (Jr), Oak Hills | 4 | 19.1 | 3 | 1 | 0 | 11 | 0 | 1.35 | 3.62 |
27 | Colin Taylor (Sr), Fairfield | 7 | 13.2 | 1 | 1 | 1 | 12 | 0 | 1.39 | 4.10 |
28 | Drake Elrod (Jr), Lakota West | 6 | 23.0 | 1 | 1 | 0 | 18 | 0 | 1.65 | 4.26 |
29 | Isaac Stamper (Sr), Middletown | 6 | 25.2 | 1 | 4 | 0 | 27 | 0 | 1.60 | 4.36 |
30 | Aaron Thomas (So), Sycamore | 7 | 24.0 | 0 | 5 | 0 | 25 | 0 | 1.67 | 4.38 |
31 | Ethan Applegate (Jr), Middletown | 7 | 14.0 | 0 | 2 | 0 | 12 | 0 | 2.00 | 4.50 |
32 | Peyton Davis (Jr), Hamilton | 9 | 27.2 | 2 | 2 | 1 | 19 | 0 | 1.45 | 4.55 |
33 | Adrian Smith (Jr), Lakota West | 5 | 15.2 | 2 | 2 | 0 | 26 | 0 | 1.92 | 5.36 |
34 | Connor Klemm (Jr), Lakota East | 8 | 14.2 | 1 | 1 | 0 | 19 | 0 | 1.71 | 5.73 |
34 | Colin McGuire (Sr), Sycamore | 5 | 18.1 | 1 | 3 | 0 | 14 | 0 | 1.75 | 5.73 |
36 | Jamarkis Shillingford (Sr), Middletown | 5 | 26.2 | 1 | 3 | 0 | 26 | 0 | 1.65 | 6.04 |
37 | Jordan Vann (So), Middletown | 5 | 23.0 | 2 | 3 | 0 | 23 | 1 | 1.44 | 6.39 |
38 | Manuel Sanchez Gonzalez (So), Princeton | 3 | 15.0 | 1 | 2 | 0 | 16 | 0 | 1.73 | 6.53 |
39 | Andres Anez (Jr), Sycamore | 7 | 22.2 | 0 | 3 | 0 | 20 | 0 | 1.99 | 7.41 |
40 | Caleb Hesse (Jr), Colerain | 3 | 13.1 | 1 | 2 | 0 | 18 | 0 | 2.25 | 8.40 |
41 | Landon Ledford (Jr), Hamilton | 8 | 12.1 | 1 | 1 | 0 | 6 | 0 | 2.27 | 9.08 |
42 | Levi Simpson (Jr), Sycamore | 7 | 14.1 | 0 | 2 | 1 | 13 | 0 | 2.51 | 9.28 |
* To qualify, a player must have at least 12 innings pitched