Oak Hills
Girls Lacrosse

 
Stat Totals
PLAYER GP G A GB DC CT INT
Prestin Berting (Jr) 14 10 1 6 31 3 0
Gracie Byrd (Sr) 6 1 0 5 0 3 0
Gwen Byrd (Fr) 3 0 0 1 0 2 0
Ava Childs (Jr) 10 9 1 2 0 3 0
Madison Coster (Sr) 19 103 1 44 127 19 0
Kayla Davis (So) 2 0 1 3 1 0 0
Ali Doerman (Jr) 4 1 0 2 0 5 0
Leanne Gemmell (So) 7 0 0 8 0 6 0
Ryen Hane (Jr) 4 1 1 4 2 3 0
Corinne Klousis (So) 3 1 0 1 1 0 0
Liz Lightenberg (Sr) 4 0 1 2 1 1 0
Alysse Niewoehner (Jr) 9 2 0 8 6 0 0
Layla Papner (So) 1 0 0 0 1 0 0
Addy Schirmer (Jr) 12 6 0 14 4 7 0
Alyson Schmidt (Sr) 3 1 0 1 0 1 0
Kennedy Schulte (Fr) 8 3 0 3 3 2 0
Abby Schultes (So) 9 3 1 11 0 7 0
Peyton Steinriede (Sr) 20 0 0 13 0 4 0
Audrey Swagler (Sr) 6 0 0 5 0 2 0
Haden Tenbrink (Jr) 3 0 0 2 0 1 0
Jamie Turner (Sr) 6 0 0 4 1 3 0
Bailey Williams (So) 6 0 0 4 0 3 0
Totals   141 7 143 178 75 0

Goalie Totals
PLAYER GP SV  
Peyton Steinriede (Sr) 20 202  
Totals   202