Ishawn Bhatti

  • Lakota East

Season Records
YEAR GRADE EVENT PERSONAL BEST
2020-21 Freshman 200 Yard Freestyle 2:04.54
2020-21 Freshman 200 Yard I.M. 2:29.84
2020-21 Freshman 50 Yard Freestyle 27.65
2020-21 Freshman 100 Yard Freestyle 57.45
2020-21 Freshman 100 Yard Backstroke 1:09.69
2020-21 Freshman 100 Yard Breaststroke 1:24.34
2021-22 Sophomore 200 Yard Freestyle 2:02.22
2021-22 Sophomore 200 Yard I.M. 2:28.37
2021-22 Sophomore 50 Yard Freestyle 26.72
2021-22 Sophomore 100 Yard Butterfly 1:09.38
2021-22 Sophomore 100 Yard Freestyle 56.82
2021-22 Sophomore 500 Yard Freestyle 5:28.38
2021-22 Sophomore 100 Yard Backstroke 1:08.85
2021-22 Sophomore 100 Yard Breaststroke 1:22.51
2022-23 Junior 200 Yard Freestyle 2:07.56
2022-23 Junior 200 Yard I.M. 2:32.77
2022-23 Junior 50 Yard Freestyle 27.23
2022-23 Junior 100 Yard Butterfly 1:12.72
2022-23 Junior 100 Yard Freestyle 1:00.30
2022-23 Junior 500 Yard Freestyle 5:38.70
2022-23 Junior 100 Yard Backstroke 1:10.30
2022-23 Junior 100 Yard Breaststroke 1:21.30
2023-24 Senior 200 Yard Freestyle 2:07.86
2023-24 Senior 200 Yard I.M. 2:37.19
2023-24 Senior 50 Yard Freestyle 27.96
2023-24 Senior 100 Yard Butterfly 1:13.77
2023-24 Senior 100 Yard Freestyle 59.86
2023-24 Senior 500 Yard Freestyle 5:38.12
2023-24 Senior 100 Yard Backstroke 1:10.90
2023-24 Senior 100 Yard Breaststroke 1:23.69
Beacon Orthopedics & Sports Medicine Phelan Insurance Agency Jake Sweeney Automotive Titan Siding and Roofing