Thomas Wilford

  • Lakota East

Season Records
YEAR GRADE EVENT PERSONAL BEST
2021-22 Freshman 200 Yard Freestyle 2:13.82
2021-22 Freshman 200 Yard I.M. 2:33.59
2021-22 Freshman 50 Yard Freestyle 29.06
2021-22 Freshman 100 Yard Butterfly 1:12.31
2021-22 Freshman 100 Yard Freestyle 1:04.01
2021-22 Freshman 500 Yard Freestyle 5:58.99
2021-22 Freshman 100 Yard Backstroke 1:09.94
2021-22 Freshman 100 Yard Breaststroke 1:32.49
Eli's Sports Bar Headlines Sports Wright State University Fiduciary Wealth Group