

Roman Nagel
- Lakota East
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024-25 | Freshman | 200 Yard Freestyle | 2:25.75 |
| 2024-25 | Freshman | 50 Yard Freestyle | 30.18 |
| 2024-25 | Freshman | 100 Yard Butterfly | 1:21.76 |
| 2024-25 | Freshman | 100 Yard Freestyle | 1:05.57 |
| 2024-25 | Freshman | 100 Yard Backstroke | 1:23.00 |
| 2025-26 | Sophomore | 200 Yard Freestyle | 2:18.23 |
| 2025-26 | Sophomore | 200 Yard I.M. | 2:37.66 |
| 2025-26 | Sophomore | 100 Yard Freestyle | 1:02.48 |
| 2025-26 | Sophomore | 100 Yard Breaststroke | 1:23.86 |



