
Sycamore
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:36.39 | |
| 200 Yard Freestyle | John Knapschaefer (Jr) | 1:47.53 |
| 200 Yard Freestyle | Benjamin Bergan (So) | 1:50.23 |
| 200 Yard Freestyle | Brycen Day (Fr) | 1:51.74 |
| 200 Yard Freestyle | Nisou Miyakoshi (Jr) | 1:55.20 |
| 200 Yard Freestyle | Samuel Broxterman (Jr) | 1:56.34 |
| 200 Yard Freestyle | Parker Schnelle (Sr) | 1:56.93 |
| 200 Yard Freestyle | Kai Miyakoshi (Jr) | 1:57.44 |
| 200 Yard Freestyle | Baden Danner (Sr) | 1:58.64 |
| 200 Yard Freestyle | Luke Knapschaefer (Fr) | 2:00.05 |
| 200 Yard Freestyle | Chase Miller (Jr) | 2:00.52 |
| 200 Yard Freestyle | Pat Lorcharoensery (Jr) | 2:00.97 |
| 200 Yard Freestyle | Alexander Filippi (Sr) | 2:02.79 |
| 200 Yard Freestyle | Jackson Reese (So) | 2:03.61 |
| 200 Yard Freestyle | Ryan Hailey (Fr) | 2:04.38 |
| 200 Yard Freestyle | Liam O'Hara (Fr) | 2:07.82 |
| 200 Yard I.M. | Chase Muszynski (So) | 2:00.38 |
| 200 Yard I.M. | Nisou Miyakoshi (Jr) | 2:06.13 |
| 200 Yard I.M. | Brycen Day (Fr) | 2:06.82 |
| 200 Yard I.M. | Matt Xie (Sr) | 2:07.02 |
| 200 Yard I.M. | Michael Teufel (Fr) | 2:08.49 |
| 200 Yard I.M. | Ryan Hailey (Fr) | 2:12.22 |
| 200 Yard I.M. | Benjamin Bergan (So) | 2:12.33 |
| 200 Yard I.M. | Liam O'Hara (Fr) | 2:12.40 |
| 200 Yard I.M. | Samuel Broxterman (Jr) | 2:12.51 |
| 200 Yard I.M. | Pat Lorcharoensery (Jr) | 2:13.19 |
| 200 Yard I.M. | Ciaran Skinner (Jr) | 2:14.01 |
| 200 Yard I.M. | Charlie Ward (Sr) | 2:18.20 |
| 200 Yard I.M. | Baden Danner (Sr) | 2:24.79 |
| 200 Yard I.M. | David Parker (Jr) | 2:25.42 |
| 200 Yard I.M. | Bektur Janybek (Jr) | 2:31.74 |
| 50 Yard Freestyle | Matt Xie (Sr) | 22.19 |
| 50 Yard Freestyle | Parker Schnelle (Sr) | 22.59 |
| 50 Yard Freestyle | Ciaran Skinner (Jr) | 22.70 |
| 50 Yard Freestyle | Pat Lorcharoensery (Jr) | 23.04 |
| 50 Yard Freestyle | Collin Preissler (Sr) | 23.10 |
| 50 Yard Freestyle | Aaron Zelvy (Jr) | 23.46 |
| 50 Yard Freestyle | John Knapschaefer (Jr) | 23.49 |
| 50 Yard Freestyle | Luke Knapschaefer (Fr) | 23.64 |
| 50 Yard Freestyle | Nisou Miyakoshi (Jr) | 23.67 |
| 50 Yard Freestyle | Chase Miller (Jr) | 23.97 |
| 50 Yard Freestyle | David Parker (Jr) | 24.05 |
| 50 Yard Freestyle | Michael Teufel (Fr) | 24.13 |
| 50 Yard Freestyle | Benjamin Bergan (So) | 24.15 |
| 50 Yard Freestyle | Baden Danner (Sr) | 24.15 |
| 50 Yard Freestyle | Bektur Janybek (Jr) | 24.24 |
| 50 Yard Freestyle | Brycen Day (Fr) | 24.51 |
| 50 Yard Freestyle | Alp Oenguec (Jr) | 24.86 |
| 50 Yard Freestyle | Kai Miyakoshi (Jr) | 24.94 |
| 50 Yard Freestyle | Ryan Hailey (Fr) | 24.96 |
| 50 Yard Freestyle | Alexander Filippi (Sr) | 25.29 |
| 50 Yard Freestyle | Charlie Ward (Sr) | 25.37 |
| 50 Yard Freestyle | Chris Hartman (Sr) | 25.55 |
| 50 Yard Freestyle | Jackson Reese (So) | 25.69 |
| 50 Yard Freestyle | Brett Robbins (So) | 26.33 |
| 50 Yard Freestyle | Sam Xiao (Jr) | 26.84 |
| 50 Yard Freestyle | Brandon Butcher (So) | 27.06 |
| 50 Yard Freestyle | Avadhoot Dhole (So) | 29.44 |
| 50 Yard Freestyle | Kinjal Paul (Fr) | 36.72 |
| 50 Yard Freestyle | Julian Banke (Jr) | 36.81 |
| 50 Yard Freestyle | Jasper Bitter (Fr) | 53.61 |
| 100 Yard Butterfly | Matt Xie (Sr) | 51.76 |
| 100 Yard Butterfly | Chase Muszynski (So) | 52.86 |
| 100 Yard Butterfly | Nisou Miyakoshi (Jr) | 54.41 |
| 100 Yard Butterfly | Collin Preissler (Sr) | 54.65 |
| 100 Yard Butterfly | Brycen Day (Fr) | 54.99 |
| 100 Yard Butterfly | Benjamin Bergan (So) | 55.31 |
| 100 Yard Butterfly | Samuel Broxterman (Jr) | 56.60 |
| 100 Yard Butterfly | Ciaran Skinner (Jr) | 57.89 |
| 100 Yard Butterfly | Bektur Janybek (Jr) | 59.20 |
| 100 Yard Butterfly | Alp Oenguec (Jr) | 1:00.46 |
| 100 Yard Butterfly | Kai Miyakoshi (Jr) | 1:00.73 |
| 100 Yard Butterfly | Brandon Butcher (So) | 1:00.78 |
| 100 Yard Butterfly | Ryan Hailey (Fr) | 1:01.07 |
| 100 Yard Freestyle | Matt Xie (Sr) | 48.40 |
| 100 Yard Freestyle | Parker Schnelle (Sr) | 48.75 |
| 100 Yard Freestyle | John Knapschaefer (Jr) | 49.19 |
| 100 Yard Freestyle | Chase Muszynski (So) | 49.62 |
| 100 Yard Freestyle | Ciaran Skinner (Jr) | 49.71 |
| 100 Yard Freestyle | Benjamin Bergan (So) | 50.70 |
| 100 Yard Freestyle | Pat Lorcharoensery (Jr) | 51.00 |
| 100 Yard Freestyle | Nisou Miyakoshi (Jr) | 51.14 |
| 100 Yard Freestyle | Brycen Day (Fr) | 51.53 |
| 100 Yard Freestyle | Collin Preissler (Sr) | 51.69 |
| 100 Yard Freestyle | Michael Teufel (Fr) | 51.96 |
| 100 Yard Freestyle | David Parker (Jr) | 52.64 |
| 100 Yard Freestyle | Baden Danner (Sr) | 52.70 |
| 100 Yard Freestyle | Bektur Janybek (Jr) | 53.05 |
| 100 Yard Freestyle | Luke Knapschaefer (Fr) | 53.29 |
| 100 Yard Freestyle | Chase Miller (Jr) | 53.54 |
| 100 Yard Freestyle | Kai Miyakoshi (Jr) | 53.82 |
| 100 Yard Freestyle | Alexander Filippi (Sr) | 54.09 |
| 100 Yard Freestyle | Ryan Hailey (Fr) | 54.48 |
| 100 Yard Freestyle | Aaron Zelvy (Jr) | 54.72 |
| 100 Yard Freestyle | Alp Oenguec (Jr) | 55.07 |
| 100 Yard Freestyle | Jackson Reese (So) | 55.76 |
| 100 Yard Freestyle | Brett Robbins (So) | 57.04 |
| 100 Yard Freestyle | Chris Hartman (Sr) | 57.10 |
| 100 Yard Freestyle | Brandon Butcher (So) | 57.86 |
| 100 Yard Freestyle | Sam Xiao (Jr) | 58.40 |
| 100 Yard Freestyle | Liam O'Hara (Fr) | 59.11 |
| 100 Yard Freestyle | Avadhoot Dhole (So) | 1:06.40 |
| 100 Yard Freestyle | Julian Banke (Jr) | 1:28.41 |
| 500 Yard Freestyle | John Knapschaefer (Jr) | 4:46.71 |
| 500 Yard Freestyle | Benjamin Bergan (So) | 4:59.66 |
| 500 Yard Freestyle | Samuel Broxterman (Jr) | 5:11.37 |
| 500 Yard Freestyle | Parker Schnelle (Sr) | 5:20.88 |
| 500 Yard Freestyle | Brycen Day (Fr) | 5:22.20 |
| 500 Yard Freestyle | Jackson Reese (So) | 5:25.54 |
| 500 Yard Freestyle | Charlie Ward (Sr) | 5:32.75 |
| 500 Yard Freestyle | Luke Knapschaefer (Fr) | 5:33.75 |
| 500 Yard Freestyle | Pat Lorcharoensery (Jr) | 5:37.80 |
| 500 Yard Freestyle | Baden Danner (Sr) | 5:43.81 |
| 500 Yard Freestyle | Alexander Filippi (Sr) | 5:46.36 |
| 500 Yard Freestyle | Brandon Butcher (So) | 5:47.73 |
| 500 Yard Freestyle | David Parker (Jr) | 5:48.95 |
| 200 Yard Freestyle Relay | 1:28.73 | |
| 100 Yard Backstroke | Chase Muszynski (So) | 53.59 |
| 100 Yard Backstroke | Michael Teufel (Fr) | 55.56 |
| 100 Yard Backstroke | Matt Xie (Sr) | 56.24 |
| 100 Yard Backstroke | Parker Schnelle (Sr) | 56.70 |
| 100 Yard Backstroke | Benjamin Bergan (So) | 1:00.41 |
| 100 Yard Backstroke | Ryan Hailey (Fr) | 1:01.73 |
| 100 Yard Backstroke | Alexander Filippi (Sr) | 1:02.93 |
| 100 Yard Backstroke | Brandon Butcher (So) | 1:03.08 |
| 100 Yard Backstroke | Luke Knapschaefer (Fr) | 1:03.16 |
| 100 Yard Backstroke | Nisou Miyakoshi (Jr) | 1:03.36 |
| 100 Yard Backstroke | Liam O'Hara (Fr) | 1:03.48 |
| 100 Yard Backstroke | Kai Miyakoshi (Jr) | 1:04.27 |
| 100 Yard Backstroke | Baden Danner (Sr) | 1:06.87 |
| 100 Yard Backstroke | Chris Hartman (Sr) | 1:07.95 |
| 100 Yard Backstroke | Brett Robbins (So) | 1:08.11 |
| 100 Yard Backstroke | David Parker (Jr) | 1:10.49 |
| 100 Yard Backstroke | Avadhoot Dhole (So) | 1:21.82 |
| 100 Yard Backstroke | Sam Xiao (Jr) | 1:26.60 |
| 100 Yard Breaststroke | Matt Xie (Sr) | 59.04 |
| 100 Yard Breaststroke | John Knapschaefer (Jr) | 1:03.01 |
| 100 Yard Breaststroke | Collin Preissler (Sr) | 1:03.06 |
| 100 Yard Breaststroke | Pat Lorcharoensery (Jr) | 1:04.00 |
| 100 Yard Breaststroke | Charlie Ward (Sr) | 1:07.12 |
| 100 Yard Breaststroke | Aaron Zelvy (Jr) | 1:07.50 |
| 100 Yard Breaststroke | Liam O'Hara (Fr) | 1:07.53 |
| 100 Yard Breaststroke | David Parker (Jr) | 1:08.46 |
| 100 Yard Breaststroke | Chris Hartman (Sr) | 1:09.15 |
| 100 Yard Breaststroke | Nisou Miyakoshi (Jr) | 1:10.53 |
| 100 Yard Breaststroke | Sam Xiao (Jr) | 1:20.72 |
| 100 Yard Breaststroke | Avadhoot Dhole (So) | 1:27.65 |
| 400 Freestyle Relay | 3:16.47 | |



