
Fairfield
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:42.82 | |
| 200 Yard Freestyle | Michael Metz (Jr) | 1:51.06 |
| 200 Yard Freestyle | Lukas Bales (Sr) | 1:53.76 |
| 200 Yard Freestyle | Sean Green (Jr) | 2:04.13 |
| 200 Yard Freestyle | William Eichhold (Fr) | 2:08.78 |
| 200 Yard Freestyle | Will Reed (Jr) | 2:10.02 |
| 200 Yard Freestyle | Sam Bales (Fr) | 2:11.80 |
| 200 Yard Freestyle | Henry Johnson (Sr) | 2:27.90 |
| 200 Yard I.M. | Lukas Bales (Sr) | 2:13.46 |
| 200 Yard I.M. | Will Reed (Jr) | 2:19.53 |
| 200 Yard I.M. | Sean Green (Jr) | 2:21.22 |
| 200 Yard I.M. | William Eichhold (Fr) | 2:26.91 |
| 50 Yard Freestyle | Michael Metz (Jr) | 21.92 |
| 50 Yard Freestyle | Will Reed (Jr) | 24.50 |
| 50 Yard Freestyle | Sean Green (Jr) | 25.24 |
| 50 Yard Freestyle | William Eichhold (Fr) | 25.66 |
| 50 Yard Freestyle | Henry Johnson (Sr) | 26.18 |
| 50 Yard Freestyle | Sam Bales (Fr) | 27.04 |
| 100 Yard Butterfly | Lukas Bales (Sr) | 58.10 |
| 100 Yard Butterfly | William Eichhold (Fr) | 1:02.31 |
| 100 Yard Butterfly | Will Reed (Jr) | 1:04.31 |
| 100 Yard Butterfly | Henry Johnson (Sr) | 1:22.03 |
| 100 Yard Freestyle | Michael Metz (Jr) | 47.64 |
| 100 Yard Freestyle | Lukas Bales (Sr) | 51.66 |
| 100 Yard Freestyle | Will Reed (Jr) | 54.01 |
| 100 Yard Freestyle | Sean Green (Jr) | 54.48 |
| 100 Yard Freestyle | William Eichhold (Fr) | 56.75 |
| 100 Yard Freestyle | Sam Bales (Fr) | 59.10 |
| 100 Yard Freestyle | Henry Johnson (Sr) | 59.66 |
| 500 Yard Freestyle | Sam Bales (Fr) | 5:39.81 |
| 500 Yard Freestyle | Sean Green (Jr) | 5:44.78 |
| 500 Yard Freestyle | Will Reed (Jr) | 5:48.81 |
| 500 Yard Freestyle | William Eichhold (Fr) | 5:57.27 |
| 200 Yard Freestyle Relay | 1:33.10 | |
| 100 Yard Backstroke | Michael Metz (Jr) | 51.34 |
| 100 Yard Backstroke | Lukas Bales (Sr) | 58.97 |
| 100 Yard Backstroke | Sean Green (Jr) | 1:02.44 |
| 100 Yard Backstroke | William Eichhold (Fr) | 1:07.17 |
| 100 Yard Backstroke | Will Reed (Jr) | 1:08.78 |
| 100 Yard Backstroke | Sam Bales (Fr) | 1:11.36 |
| 100 Yard Backstroke | Henry Johnson (Sr) | 1:14.53 |
| 100 Yard Breaststroke | Michael Metz (Jr) | 1:05.21 |
| 100 Yard Breaststroke | Will Reed (Jr) | 1:06.34 |
| 100 Yard Breaststroke | Lukas Bales (Sr) | 1:12.68 |
| 100 Yard Breaststroke | William Eichhold (Fr) | 1:14.45 |
| 100 Yard Breaststroke | Sean Green (Jr) | 1:18.75 |
| 100 Yard Breaststroke | Sam Bales (Fr) | 1:19.93 |
| 100 Yard Breaststroke | Henry Johnson (Sr) | 1:44.86 |
| 400 Freestyle Relay | 3:25.88 | |



