
Fairfield
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:42.82 | |
| 200 Yard Freestyle | Michael Metz (Jr) | 1:53.02 |
| 200 Yard Freestyle | Lukas Bales (Sr) | 1:53.76 |
| 200 Yard Freestyle | Sean Green (Jr) | 2:11.77 |
| 200 Yard Freestyle | Sam Bales (Fr) | 2:11.80 |
| 200 Yard Freestyle | Henry Johnson (Sr) | 2:33.38 |
| 200 Yard I.M. | Lukas Bales (Sr) | 2:11.40 |
| 200 Yard I.M. | Will Reed (Jr) | 2:19.53 |
| 200 Yard I.M. | Sean Green (Jr) | 2:25.80 |
| 200 Yard I.M. | William Eichhold (Fr) | 2:26.91 |
| 50 Yard Freestyle | Michael Metz (Jr) | 21.92 |
| 50 Yard Freestyle | Will Reed (Jr) | 25.12 |
| 50 Yard Freestyle | Sean Green (Jr) | 25.24 |
| 50 Yard Freestyle | William Eichhold (Fr) | 25.66 |
| 50 Yard Freestyle | Henry Johnson (Sr) | 26.18 |
| 50 Yard Freestyle | Sam Bales (Fr) | 27.19 |
| 100 Yard Butterfly | Lukas Bales (Sr) | 58.59 |
| 100 Yard Butterfly | William Eichhold (Fr) | 1:05.82 |
| 100 Yard Freestyle | Lukas Bales (Sr) | 51.66 |
| 100 Yard Freestyle | Will Reed (Jr) | 54.01 |
| 100 Yard Freestyle | Sean Green (Jr) | 54.48 |
| 100 Yard Freestyle | William Eichhold (Fr) | 57.22 |
| 100 Yard Freestyle | Sam Bales (Fr) | 59.10 |
| 100 Yard Freestyle | Henry Johnson (Sr) | 1:03.22 |
| 500 Yard Freestyle | Will Reed (Jr) | 5:48.81 |
| 500 Yard Freestyle | Sam Bales (Fr) | 5:57.59 |
| 200 Yard Freestyle Relay | 1:38.61 | |
| 100 Yard Backstroke | Michael Metz (Jr) | 51.34 |
| 100 Yard Backstroke | Lukas Bales (Sr) | 1:00.10 |
| 100 Yard Backstroke | Sean Green (Jr) | 1:02.44 |
| 100 Yard Backstroke | William Eichhold (Fr) | 1:15.92 |
| 100 Yard Backstroke | Henry Johnson (Sr) | 1:23.55 |
| 100 Yard Breaststroke | Michael Metz (Jr) | 1:05.21 |
| 100 Yard Breaststroke | Will Reed (Jr) | 1:06.34 |
| 100 Yard Breaststroke | Lukas Bales (Sr) | 1:12.61 |
| 100 Yard Breaststroke | Sam Bales (Fr) | 1:19.45 |
| 100 Yard Breaststroke | Sean Green (Jr) | 1:20.00 |
| 100 Yard Breaststroke | William Eichhold (Fr) | 1:20.48 |
| 400 Freestyle Relay | 3:25.88 | |



