
Hamilton
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:47.47 | |
| 200 Yard Freestyle | James Hossler (So) | 1:56.94 |
| 200 Yard Freestyle | Jayce Culver (Fr) | 1:58.94 |
| 200 Yard Freestyle | Jude Yordy (Sr) | 2:00.31 |
| 200 Yard Freestyle | Jaxon Rogers (Jr) | 2:02.68 |
| 200 Yard Freestyle | Will Morner (Sr) | 2:21.13 |
| 200 Yard Freestyle | Alberto Pimentel-Whiting (Fr) | 2:33.54 |
| 200 Yard Freestyle | Dawson Stephenson (Fr) | 2:48.60 |
| 200 Yard I.M. | James Hossler (So) | 2:00.38 |
| 200 Yard I.M. | Jayce Culver (Fr) | 2:14.99 |
| 200 Yard I.M. | Jaxon Rogers (Jr) | 2:17.38 |
| 200 Yard I.M. | Jude Yordy (Sr) | 2:22.20 |
| 200 Yard I.M. | Colson Culver (So) | 2:23.62 |
| 50 Yard Freestyle | Colson Culver (So) | 24.41 |
| 50 Yard Freestyle | Jude Yordy (Sr) | 25.08 |
| 50 Yard Freestyle | Jaxon Rogers (Jr) | 25.16 |
| 50 Yard Freestyle | Will Morner (Sr) | 25.60 |
| 50 Yard Freestyle | Jayce Culver (Fr) | 25.79 |
| 50 Yard Freestyle | Alberto Pimentel-Whiting (Fr) | 28.55 |
| 50 Yard Freestyle | Dawson Stephenson (Fr) | 31.97 |
| 100 Yard Butterfly | James Hossler (So) | 53.81 |
| 100 Yard Butterfly | Jayce Culver (Fr) | 1:03.15 |
| 100 Yard Butterfly | Jaxon Rogers (Jr) | 1:04.38 |
| 100 Yard Butterfly | Jude Yordy (Sr) | 1:05.01 |
| 100 Yard Freestyle | Colson Culver (So) | 53.11 |
| 100 Yard Freestyle | Jayce Culver (Fr) | 53.20 |
| 100 Yard Freestyle | Jaxon Rogers (Jr) | 53.78 |
| 100 Yard Freestyle | Jude Yordy (Sr) | 54.68 |
| 100 Yard Freestyle | Will Morner (Sr) | 59.37 |
| 100 Yard Freestyle | Alberto Pimentel-Whiting (Fr) | 1:06.83 |
| 100 Yard Freestyle | Dawson Stephenson (Fr) | 1:12.63 |
| 500 Yard Freestyle | James Hossler (So) | 5:10.30 |
| 500 Yard Freestyle | Jayce Culver (Fr) | 5:15.64 |
| 500 Yard Freestyle | Jude Yordy (Sr) | 5:37.66 |
| 500 Yard Freestyle | Jaxon Rogers (Jr) | 5:54.74 |
| 500 Yard Freestyle | Will Morner (Sr) | 6:42.11 |
| 200 Yard Freestyle Relay | 1:36.75 | |
| 100 Yard Backstroke | James Hossler (So) | 1:02.34 |
| 100 Yard Backstroke | Jayce Culver (Fr) | 1:02.52 |
| 100 Yard Backstroke | Jude Yordy (Sr) | 1:05.91 |
| 100 Yard Backstroke | Jaxon Rogers (Jr) | 1:09.15 |
| 100 Yard Backstroke | Will Morner (Sr) | 1:16.31 |
| 100 Yard Backstroke | Alberto Pimentel-Whiting (Fr) | 1:23.26 |
| 100 Yard Backstroke | Dawson Stephenson (Fr) | 1:35.33 |
| 100 Yard Breaststroke | James Hossler (So) | 58.52 |
| 100 Yard Breaststroke | Jayce Culver (Fr) | 1:04.72 |
| 100 Yard Breaststroke | Colson Culver (So) | 1:08.81 |
| 100 Yard Breaststroke | Jaxon Rogers (Jr) | 1:10.71 |
| 100 Yard Breaststroke | Jude Yordy (Sr) | 1:20.56 |
| 100 Yard Breaststroke | Will Morner (Sr) | 1:29.68 |
| 400 Freestyle Relay | 3:31.36 | |



