
Hamilton
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:49.55 | |
| 200 Yard Freestyle | Jude Yordy (Sr) | 2:01.64 |
| 200 Yard Freestyle | Jayce Culver (Fr) | 2:01.77 |
| 200 Yard Freestyle | Will Morner (Sr) | 2:21.13 |
| 200 Yard Freestyle | Alberto Pimentel-Whiting (Fr) | 3:05.28 |
| 200 Yard Freestyle | Dawson Stephenson (Fr) | 3:16.90 |
| 200 Yard I.M. | James Hossler (So) | 2:04.97 |
| 200 Yard I.M. | Jayce Culver (Fr) | 2:19.07 |
| 200 Yard I.M. | Jaxon Rogers (Jr) | 2:20.67 |
| 200 Yard I.M. | Colson Culver (So) | 2:23.62 |
| 50 Yard Freestyle | Colson Culver (So) | 25.46 |
| 50 Yard Freestyle | Will Morner (Sr) | 26.09 |
| 50 Yard Freestyle | Alberto Pimentel-Whiting (Fr) | 29.86 |
| 50 Yard Freestyle | Dawson Stephenson (Fr) | 35.11 |
| 100 Yard Butterfly | James Hossler (So) | 56.59 |
| 100 Yard Butterfly | Jayce Culver (Fr) | 1:03.15 |
| 100 Yard Butterfly | Jaxon Rogers (Jr) | 1:04.38 |
| 100 Yard Butterfly | Jude Yordy (Sr) | 1:05.01 |
| 100 Yard Freestyle | Colson Culver (So) | 53.21 |
| 100 Yard Freestyle | Jude Yordy (Sr) | 55.54 |
| 100 Yard Freestyle | Jaxon Rogers (Jr) | 56.65 |
| 100 Yard Freestyle | Will Morner (Sr) | 1:01.12 |
| 100 Yard Freestyle | Alberto Pimentel-Whiting (Fr) | 1:08.72 |
| 100 Yard Freestyle | Dawson Stephenson (Fr) | 1:23.92 |
| 500 Yard Freestyle | Jude Yordy (Sr) | 5:48.49 |
| 500 Yard Freestyle | Jaxon Rogers (Jr) | 5:54.74 |
| 200 Yard Freestyle Relay | 1:37.41 | |
| 100 Yard Backstroke | James Hossler (So) | 1:02.34 |
| 100 Yard Backstroke | Jayce Culver (Fr) | 1:08.80 |
| 100 Yard Backstroke | Jaxon Rogers (Jr) | 1:09.15 |
| 100 Yard Backstroke | Will Morner (Sr) | 1:16.31 |
| 100 Yard Breaststroke | James Hossler (So) | 1:02.32 |
| 100 Yard Breaststroke | Colson Culver (So) | 1:08.85 |
| 100 Yard Breaststroke | Jaxon Rogers (Jr) | 1:12.48 |
| 100 Yard Breaststroke | Jude Yordy (Sr) | 1:20.56 |
| 400 Freestyle Relay | 3:40.80 | |



