
Lakota East
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:36.69 | |
| 200 Yard Freestyle | Aidan Fuller (Sr) | 1:48.65 |
| 200 Yard Freestyle | Ryan Walter (Sr) | 1:51.54 |
| 200 Yard Freestyle | Carter Ott (Sr) | 1:51.86 |
| 200 Yard Freestyle | Vincent Lievestro (Jr) | 1:53.58 |
| 200 Yard Freestyle | Aiden HIll (Sr) | 1:55.37 |
| 200 Yard Freestyle | Braden Fuller (Sr) | 1:55.80 |
| 200 Yard Freestyle | Richard Unger (Sr) | 1:58.41 |
| 200 Yard Freestyle | Logan Nagel (Sr) | 1:59.02 |
| 200 Yard Freestyle | Michael Herr (Jr) | 2:02.95 |
| 200 Yard Freestyle | Roman Nagel (So) | 2:05.34 |
| 200 Yard Freestyle | Liam Kuhn (Jr) | 2:05.87 |
| 200 Yard Freestyle | Adam Chambers (So) | 2:09.17 |
| 200 Yard Freestyle | Jordan Asbrock (Fr) | 2:10.89 |
| 200 Yard Freestyle | Nikita Sytnyk (Sr) | 2:13.24 |
| 200 Yard Freestyle | Maddox Williams (So) | 2:14.20 |
| 200 Yard Freestyle | Oscar Mavi (So) | 2:14.57 |
| 200 Yard Freestyle | Gomez Benjamin (Sr) | 2:19.01 |
| 200 Yard Freestyle | Bradley Schaefer (Fr) | 2:40.73 |
| 200 Yard I.M. | Carter Ott (Sr) | 2:06.31 |
| 200 Yard I.M. | Ryan Walter (Sr) | 2:08.67 |
| 200 Yard I.M. | Vincent Lievestro (Jr) | 2:09.78 |
| 200 Yard I.M. | Aiden HIll (Sr) | 2:10.54 |
| 200 Yard I.M. | Braden Fuller (Sr) | 2:11.10 |
| 200 Yard I.M. | Richard Unger (Sr) | 2:12.00 |
| 200 Yard I.M. | Logan Nagel (Sr) | 2:15.67 |
| 200 Yard I.M. | Jordan Asbrock (Fr) | 2:17.41 |
| 200 Yard I.M. | Aidan Fuller (Sr) | 2:17.97 |
| 200 Yard I.M. | Michael Herr (Jr) | 2:18.30 |
| 200 Yard I.M. | Ryker Williams (So) | 2:23.20 |
| 200 Yard I.M. | Liam Kuhn (Jr) | 2:24.32 |
| 200 Yard I.M. | Gomez Benjamin (Sr) | 2:27.40 |
| 200 Yard I.M. | Roman Nagel (So) | 2:30.51 |
| 200 Yard I.M. | Adam Chambers (So) | 2:35.30 |
| 200 Yard I.M. | Oscar Mavi (So) | 2:35.50 |
| 50 Yard Freestyle | Braden Fuller (Sr) | 21.13 |
| 50 Yard Freestyle | Carter Ott (Sr) | 21.92 |
| 50 Yard Freestyle | Aiden HIll (Sr) | 22.36 |
| 50 Yard Freestyle | Aidan Fuller (Sr) | 22.99 |
| 50 Yard Freestyle | Richard Unger (Sr) | 22.99 |
| 50 Yard Freestyle | Michael Herr (Jr) | 23.90 |
| 50 Yard Freestyle | Vincent Lievestro (Jr) | 24.00 |
| 50 Yard Freestyle | Nikita Sytnyk (Sr) | 24.86 |
| 50 Yard Freestyle | Jordan Asbrock (Fr) | 24.95 |
| 50 Yard Freestyle | Adam Chambers (So) | 25.69 |
| 50 Yard Freestyle | Oscar Mavi (So) | 26.22 |
| 50 Yard Freestyle | Gomez Benjamin (Sr) | 26.26 |
| 50 Yard Freestyle | Maddox Williams (So) | 26.50 |
| 50 Yard Freestyle | Logan Nagel (Sr) | 26.59 |
| 50 Yard Freestyle | Liam Kuhn (Jr) | 26.82 |
| 50 Yard Freestyle | Roman Nagel (So) | 27.10 |
| 50 Yard Freestyle | Ryker Williams (So) | 28.28 |
| 50 Yard Freestyle | Bradley Schaefer (Fr) | 28.76 |
| 100 Yard Butterfly | Braden Fuller (Sr) | 50.71 |
| 100 Yard Butterfly | Vincent Lievestro (Jr) | 53.34 |
| 100 Yard Butterfly | Aiden HIll (Sr) | 54.00 |
| 100 Yard Butterfly | Richard Unger (Sr) | 54.24 |
| 100 Yard Butterfly | Carter Ott (Sr) | 54.30 |
| 100 Yard Butterfly | Ryan Walter (Sr) | 58.71 |
| 100 Yard Butterfly | Liam Kuhn (Jr) | 1:00.98 |
| 100 Yard Butterfly | Aidan Fuller (Sr) | 1:03.21 |
| 100 Yard Butterfly | Gomez Benjamin (Sr) | 1:03.74 |
| 100 Yard Butterfly | Maddox Williams (So) | 1:04.50 |
| 100 Yard Butterfly | Michael Herr (Jr) | 1:04.69 |
| 100 Yard Butterfly | Jordan Asbrock (Fr) | 1:07.05 |
| 100 Yard Butterfly | Logan Nagel (Sr) | 1:10.10 |
| 100 Yard Butterfly | Nikita Sytnyk (Sr) | 1:10.22 |
| 100 Yard Butterfly | Roman Nagel (So) | 1:11.08 |
| 100 Yard Butterfly | Ryker Williams (So) | 1:11.10 |
| 100 Yard Butterfly | Adam Chambers (So) | 1:13.04 |
| 100 Yard Butterfly | Oscar Mavi (So) | 1:13.55 |
| 100 Yard Butterfly | Bradley Schaefer (Fr) | 1:17.90 |
| 100 Yard Freestyle | Braden Fuller (Sr) | 46.94 |
| 100 Yard Freestyle | Carter Ott (Sr) | 47.89 |
| 100 Yard Freestyle | Aidan Fuller (Sr) | 48.71 |
| 100 Yard Freestyle | Aiden HIll (Sr) | 50.12 |
| 100 Yard Freestyle | Richard Unger (Sr) | 52.19 |
| 100 Yard Freestyle | Michael Herr (Jr) | 53.64 |
| 100 Yard Freestyle | Ryan Walter (Sr) | 53.92 |
| 100 Yard Freestyle | Nikita Sytnyk (Sr) | 54.78 |
| 100 Yard Freestyle | Jordan Asbrock (Fr) | 55.43 |
| 100 Yard Freestyle | Logan Nagel (Sr) | 56.55 |
| 100 Yard Freestyle | Adam Chambers (So) | 57.20 |
| 100 Yard Freestyle | Liam Kuhn (Jr) | 57.47 |
| 100 Yard Freestyle | Roman Nagel (So) | 58.11 |
| 100 Yard Freestyle | Maddox Williams (So) | 58.82 |
| 100 Yard Freestyle | Oscar Mavi (So) | 59.27 |
| 100 Yard Freestyle | Ryker Williams (So) | 1:00.15 |
| 100 Yard Freestyle | Gomez Benjamin (Sr) | 1:00.52 |
| 100 Yard Freestyle | Bradley Schaefer (Fr) | 1:06.48 |
| 500 Yard Freestyle | Vincent Lievestro (Jr) | 4:48.88 |
| 500 Yard Freestyle | Ryan Walter (Sr) | 4:56.65 |
| 500 Yard Freestyle | Michael Herr (Jr) | 5:24.05 |
| 500 Yard Freestyle | Logan Nagel (Sr) | 5:27.17 |
| 500 Yard Freestyle | Braden Fuller (Sr) | 5:27.18 |
| 500 Yard Freestyle | Adam Chambers (So) | 5:33.65 |
| 500 Yard Freestyle | Aiden HIll (Sr) | 5:39.77 |
| 500 Yard Freestyle | Carter Ott (Sr) | 5:43.94 |
| 500 Yard Freestyle | Jordan Asbrock (Fr) | 5:50.27 |
| 500 Yard Freestyle | Oscar Mavi (So) | 5:53.65 |
| 500 Yard Freestyle | Roman Nagel (So) | 5:58.48 |
| 500 Yard Freestyle | Liam Kuhn (Jr) | 6:01.12 |
| 500 Yard Freestyle | Bradley Schaefer (Fr) | 7:49.35 |
| 200 Yard Freestyle Relay | 1:27.05 | |
| 100 Yard Backstroke | Aiden HIll (Sr) | 56.07 |
| 100 Yard Backstroke | Jordan Asbrock (Fr) | 1:01.21 |
| 100 Yard Backstroke | Maddox Williams (So) | 1:02.22 |
| 100 Yard Backstroke | Liam Kuhn (Jr) | 1:02.41 |
| 100 Yard Backstroke | Vincent Lievestro (Jr) | 1:02.64 |
| 100 Yard Backstroke | Ryan Walter (Sr) | 1:03.42 |
| 100 Yard Backstroke | Aidan Fuller (Sr) | 1:03.70 |
| 100 Yard Backstroke | Ryker Williams (So) | 1:05.25 |
| 100 Yard Backstroke | Logan Nagel (Sr) | 1:05.37 |
| 100 Yard Backstroke | Richard Unger (Sr) | 1:06.13 |
| 100 Yard Backstroke | Carter Ott (Sr) | 1:07.20 |
| 100 Yard Backstroke | Michael Herr (Jr) | 1:07.99 |
| 100 Yard Backstroke | Braden Fuller (Sr) | 1:10.30 |
| 100 Yard Backstroke | Gomez Benjamin (Sr) | 1:14.60 |
| 100 Yard Backstroke | Roman Nagel (So) | 1:15.24 |
| 100 Yard Backstroke | Adam Chambers (So) | 1:17.02 |
| 100 Yard Backstroke | Nikita Sytnyk (Sr) | 1:20.77 |
| 100 Yard Backstroke | Bradley Schaefer (Fr) | 1:21.65 |
| 100 Yard Breaststroke | Richard Unger (Sr) | 1:02.66 |
| 100 Yard Breaststroke | Michael Herr (Jr) | 1:07.29 |
| 100 Yard Breaststroke | Carter Ott (Sr) | 1:08.23 |
| 100 Yard Breaststroke | Vincent Lievestro (Jr) | 1:08.95 |
| 100 Yard Breaststroke | Ryan Walter (Sr) | 1:09.31 |
| 100 Yard Breaststroke | Oscar Mavi (So) | 1:11.67 |
| 100 Yard Breaststroke | Braden Fuller (Sr) | 1:11.73 |
| 100 Yard Breaststroke | Jordan Asbrock (Fr) | 1:18.68 |
| 100 Yard Breaststroke | Ryker Williams (So) | 1:18.76 |
| 100 Yard Breaststroke | Liam Kuhn (Jr) | 1:21.91 |
| 100 Yard Breaststroke | Roman Nagel (So) | 1:22.06 |
| 100 Yard Breaststroke | Nikita Sytnyk (Sr) | 1:22.17 |
| 100 Yard Breaststroke | Adam Chambers (So) | 1:22.35 |
| 100 Yard Breaststroke | Bradley Schaefer (Fr) | 1:24.42 |
| 100 Yard Breaststroke | Gomez Benjamin (Sr) | 1:27.41 |
| 400 Freestyle Relay | 3:12.75 | |



