
Lakota West
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:42.29 | |
| 200 Yard Freestyle | Ryan Preston (Sr) | 1:54.87 |
| 200 Yard Freestyle | Oliver Neff (Fr) | 1:55.43 |
| 200 Yard Freestyle | Hendrik Meyer (Jr) | 1:56.97 |
| 200 Yard Freestyle | Nicholas Minch (Sr) | 1:57.63 |
| 200 Yard Freestyle | Logan Ticala (So) | 2:04.37 |
| 200 Yard Freestyle | Charles Myers (Jr) | 2:04.61 |
| 200 Yard Freestyle | Noah Contois (Fr) | 2:07.35 |
| 200 Yard Freestyle | Landon Thompson (Fr) | 2:09.05 |
| 200 Yard Freestyle | Boston Bryant (So) | 2:12.66 |
| 200 Yard Freestyle | Caleb McDaniel (Fr) | 2:12.72 |
| 200 Yard Freestyle | Thomas Draper (So) | 2:13.90 |
| 200 Yard Freestyle | William Krause (Fr) | 2:18.39 |
| 200 Yard Freestyle | Logan Robinson (Jr) | 2:24.23 |
| 200 Yard Freestyle | Logan McBride (Fr) | 2:47.28 |
| 200 Yard I.M. | Nicholas Minch (Sr) | 2:04.90 |
| 200 Yard I.M. | NIcholas Mountz (Sr) | 2:10.29 |
| 200 Yard I.M. | Conner Sutton (Sr) | 2:17.96 |
| 200 Yard I.M. | Oliver Neff (Fr) | 2:18.40 |
| 200 Yard I.M. | Noah Contois (Fr) | 2:19.49 |
| 200 Yard I.M. | Logan Ticala (So) | 2:19.64 |
| 200 Yard I.M. | Landon Thompson (Fr) | 2:21.34 |
| 200 Yard I.M. | Nathan Langkiet (So) | 2:21.48 |
| 200 Yard I.M. | Hendrik Meyer (Jr) | 2:22.93 |
| 200 Yard I.M. | Thomas Draper (So) | 2:27.93 |
| 200 Yard I.M. | Samual Carter (So) | 2:29.92 |
| 200 Yard I.M. | Ryan Preston (Sr) | 2:30.20 |
| 200 Yard I.M. | William Krause (Fr) | 2:31.67 |
| 200 Yard I.M. | Charles Myers (Jr) | 2:32.77 |
| 200 Yard I.M. | Caleb McDaniel (Fr) | 2:39.94 |
| 200 Yard I.M. | Logan Robinson (Jr) | 2:52.95 |
| 50 Yard Freestyle | Oliver Neff (Fr) | 22.77 |
| 50 Yard Freestyle | Conner Sutton (Sr) | 22.92 |
| 50 Yard Freestyle | Nicholas Minch (Sr) | 23.31 |
| 50 Yard Freestyle | Thomas Draper (So) | 24.13 |
| 50 Yard Freestyle | Landon Thompson (Fr) | 24.45 |
| 50 Yard Freestyle | Hendrik Meyer (Jr) | 25.00 |
| 50 Yard Freestyle | Ryan Preston (Sr) | 25.16 |
| 50 Yard Freestyle | Noah Contois (Fr) | 25.36 |
| 50 Yard Freestyle | Nathan Langkiet (So) | 26.29 |
| 50 Yard Freestyle | Boston Bryant (So) | 26.37 |
| 50 Yard Freestyle | Caleb McDaniel (Fr) | 26.45 |
| 50 Yard Freestyle | Samual Carter (So) | 26.66 |
| 50 Yard Freestyle | NIcholas Mountz (Sr) | 26.71 |
| 50 Yard Freestyle | Logan Ticala (So) | 27.17 |
| 50 Yard Freestyle | Logan Robinson (Jr) | 28.05 |
| 50 Yard Freestyle | Charles Myers (Jr) | 28.52 |
| 50 Yard Freestyle | William Krause (Fr) | 29.73 |
| 50 Yard Freestyle | Logan McBride (Fr) | 33.06 |
| 100 Yard Butterfly | Nicholas Minch (Sr) | 53.70 |
| 100 Yard Butterfly | NIcholas Mountz (Sr) | 58.36 |
| 100 Yard Butterfly | Hendrik Meyer (Jr) | 1:00.06 |
| 100 Yard Butterfly | Logan Ticala (So) | 1:00.22 |
| 100 Yard Butterfly | Conner Sutton (Sr) | 1:01.47 |
| 100 Yard Butterfly | Oliver Neff (Fr) | 1:01.76 |
| 100 Yard Butterfly | Boston Bryant (So) | 1:03.59 |
| 100 Yard Butterfly | Landon Thompson (Fr) | 1:08.03 |
| 100 Yard Butterfly | Thomas Draper (So) | 1:08.10 |
| 100 Yard Butterfly | Nathan Langkiet (So) | 1:10.07 |
| 100 Yard Butterfly | Ryan Preston (Sr) | 1:10.82 |
| 100 Yard Butterfly | Samual Carter (So) | 1:11.77 |
| 100 Yard Butterfly | Charles Myers (Jr) | 1:13.10 |
| 100 Yard Butterfly | Caleb McDaniel (Fr) | 1:14.59 |
| 100 Yard Butterfly | Logan Robinson (Jr) | 1:17.11 |
| 100 Yard Butterfly | William Krause (Fr) | 1:17.60 |
| 100 Yard Butterfly | Logan McBride (Fr) | 1:38.17 |
| 100 Yard Freestyle | Oliver Neff (Fr) | 49.73 |
| 100 Yard Freestyle | Conner Sutton (Sr) | 50.72 |
| 100 Yard Freestyle | Nicholas Minch (Sr) | 52.43 |
| 100 Yard Freestyle | Noah Contois (Fr) | 54.17 |
| 100 Yard Freestyle | Thomas Draper (So) | 54.21 |
| 100 Yard Freestyle | Landon Thompson (Fr) | 54.49 |
| 100 Yard Freestyle | Hendrik Meyer (Jr) | 55.19 |
| 100 Yard Freestyle | Logan Ticala (So) | 55.80 |
| 100 Yard Freestyle | Ryan Preston (Sr) | 56.37 |
| 100 Yard Freestyle | Nathan Langkiet (So) | 57.72 |
| 100 Yard Freestyle | Samual Carter (So) | 58.94 |
| 100 Yard Freestyle | Boston Bryant (So) | 59.10 |
| 100 Yard Freestyle | Caleb McDaniel (Fr) | 59.88 |
| 100 Yard Freestyle | Charles Myers (Jr) | 1:00.72 |
| 100 Yard Freestyle | Logan Robinson (Jr) | 1:03.52 |
| 100 Yard Freestyle | William Krause (Fr) | 1:05.26 |
| 100 Yard Freestyle | Logan McBride (Fr) | 1:14.44 |
| 500 Yard Freestyle | Ryan Preston (Sr) | 5:10.35 |
| 500 Yard Freestyle | Charles Myers (Jr) | 5:33.88 |
| 500 Yard Freestyle | Nathan Langkiet (So) | 5:37.03 |
| 500 Yard Freestyle | Oliver Neff (Fr) | 5:39.25 |
| 500 Yard Freestyle | Hendrik Meyer (Jr) | 5:41.43 |
| 500 Yard Freestyle | Conner Sutton (Sr) | 5:42.89 |
| 500 Yard Freestyle | Logan Ticala (So) | 5:46.83 |
| 500 Yard Freestyle | Landon Thompson (Fr) | 5:50.88 |
| 500 Yard Freestyle | Noah Contois (Fr) | 5:53.58 |
| 500 Yard Freestyle | Samual Carter (So) | 5:55.13 |
| 500 Yard Freestyle | William Krause (Fr) | 5:57.39 |
| 500 Yard Freestyle | Caleb McDaniel (Fr) | 6:10.85 |
| 500 Yard Freestyle | Boston Bryant (So) | 6:24.12 |
| 500 Yard Freestyle | Logan Robinson (Jr) | 6:39.31 |
| 200 Yard Freestyle Relay | 1:33.74 | |
| 100 Yard Backstroke | Nicholas Minch (Sr) | 53.66 |
| 100 Yard Backstroke | Thomas Draper (So) | 1:00.10 |
| 100 Yard Backstroke | Nathan Langkiet (So) | 1:05.40 |
| 100 Yard Backstroke | Conner Sutton (Sr) | 1:06.08 |
| 100 Yard Backstroke | Noah Contois (Fr) | 1:07.68 |
| 100 Yard Backstroke | Landon Thompson (Fr) | 1:08.50 |
| 100 Yard Backstroke | Samual Carter (So) | 1:09.35 |
| 100 Yard Backstroke | Hendrik Meyer (Jr) | 1:09.39 |
| 100 Yard Backstroke | Logan Ticala (So) | 1:10.40 |
| 100 Yard Backstroke | William Krause (Fr) | 1:10.52 |
| 100 Yard Backstroke | Ryan Preston (Sr) | 1:13.11 |
| 100 Yard Backstroke | Logan McBride (Fr) | 1:21.86 |
| 100 Yard Backstroke | Boston Bryant (So) | 1:21.98 |
| 100 Yard Backstroke | Logan Robinson (Jr) | 1:22.08 |
| 100 Yard Breaststroke | NIcholas Mountz (Sr) | 1:02.60 |
| 100 Yard Breaststroke | Noah Contois (Fr) | 1:03.72 |
| 100 Yard Breaststroke | Landon Thompson (Fr) | 1:10.32 |
| 100 Yard Breaststroke | Conner Sutton (Sr) | 1:11.23 |
| 100 Yard Breaststroke | Boston Bryant (So) | 1:12.62 |
| 100 Yard Breaststroke | Hendrik Meyer (Jr) | 1:17.82 |
| 100 Yard Breaststroke | Logan Ticala (So) | 1:19.42 |
| 100 Yard Breaststroke | Samual Carter (So) | 1:19.81 |
| 100 Yard Breaststroke | Thomas Draper (So) | 1:22.07 |
| 100 Yard Breaststroke | Nathan Langkiet (So) | 1:23.20 |
| 100 Yard Breaststroke | Ryan Preston (Sr) | 1:24.06 |
| 100 Yard Breaststroke | Caleb McDaniel (Fr) | 1:25.53 |
| 100 Yard Breaststroke | Charles Myers (Jr) | 1:27.10 |
| 100 Yard Breaststroke | William Krause (Fr) | 1:30.85 |
| 100 Yard Breaststroke | Logan Robinson (Jr) | 1:34.30 |
| 400 Freestyle Relay | 3:31.27 | |



