
Princeton
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:52.56 | |
| 200 Yard Freestyle | Seth Finnerty (Sr) | 1:49.18 |
| 200 Yard Freestyle | Tristan VonStein (So) | 1:59.38 |
| 200 Yard Freestyle | Noah Hardman (Jr) | 2:04.66 |
| 200 Yard Freestyle | Austin Scott (Fr) | 2:08.16 |
| 200 Yard Freestyle | Maurice Holloway (Jr) | 2:15.56 |
| 200 Yard Freestyle | Grant Ehlerding (Fr) | 2:17.82 |
| 200 Yard Freestyle | Samuel Hardman (Fr) | 2:21.13 |
| 200 Yard Freestyle | Neil Tilton (Fr) | 2:34.24 |
| 200 Yard Freestyle | Elijah Blue (So) | 2:59.29 |
| 200 Yard I.M. | Seth Finnerty (Sr) | 2:12.19 |
| 200 Yard I.M. | Austin Scott (Fr) | 2:23.67 |
| 200 Yard I.M. | Grant Ehlerding (Fr) | 2:37.27 |
| 200 Yard I.M. | Noah Reichert (Fr) | 2:48.90 |
| 50 Yard Freestyle | Seth Finnerty (Sr) | 24.36 |
| 50 Yard Freestyle | Noah Hardman (Jr) | 25.19 |
| 50 Yard Freestyle | Austin Young (Jr) | 25.22 |
| 50 Yard Freestyle | Maurice Holloway (Jr) | 26.07 |
| 50 Yard Freestyle | Jameson Holloway (Jr) | 26.25 |
| 50 Yard Freestyle | Tristan VonStein (So) | 26.27 |
| 50 Yard Freestyle | Samuel Hardman (Fr) | 26.35 |
| 50 Yard Freestyle | Austin Scott (Fr) | 26.85 |
| 50 Yard Freestyle | Noah Reichert (Fr) | 27.74 |
| 50 Yard Freestyle | Grant Ehlerding (Fr) | 27.80 |
| 50 Yard Freestyle | Travis Anglin (Jr) | 29.08 |
| 50 Yard Freestyle | Johannes Luehrs (Jr) | 29.38 |
| 50 Yard Freestyle | Justus Chapman (Fr) | 29.98 |
| 50 Yard Freestyle | Elijah Blue (So) | 30.32 |
| 50 Yard Freestyle | Neil Tilton (Fr) | 30.91 |
| 50 Yard Freestyle | Will Dearing (So) | 44.46 |
| 100 Yard Butterfly | Austin Scott (Fr) | 1:04.80 |
| 100 Yard Butterfly | Jameson Holloway (Jr) | 1:06.58 |
| 100 Yard Butterfly | Samuel Hardman (Fr) | 1:07.02 |
| 100 Yard Butterfly | Maurice Holloway (Jr) | 1:11.93 |
| 100 Yard Butterfly | Travis Anglin (Jr) | 1:14.97 |
| 100 Yard Butterfly | Tristan VonStein (So) | 1:16.41 |
| 100 Yard Butterfly | Grant Ehlerding (Fr) | 1:25.71 |
| 100 Yard Butterfly | Noah Reichert (Fr) | 1:26.41 |
| 100 Yard Freestyle | Seth Finnerty (Sr) | 50.08 |
| 100 Yard Freestyle | Noah Hardman (Jr) | 54.80 |
| 100 Yard Freestyle | Tristan VonStein (So) | 58.10 |
| 100 Yard Freestyle | Austin Scott (Fr) | 58.28 |
| 100 Yard Freestyle | Maurice Holloway (Jr) | 58.41 |
| 100 Yard Freestyle | Samuel Hardman (Fr) | 59.32 |
| 100 Yard Freestyle | Jameson Holloway (Jr) | 59.59 |
| 100 Yard Freestyle | Austin Young (Jr) | 1:02.05 |
| 100 Yard Freestyle | Grant Ehlerding (Fr) | 1:03.86 |
| 100 Yard Freestyle | Travis Anglin (Jr) | 1:04.25 |
| 100 Yard Freestyle | Noah Reichert (Fr) | 1:08.93 |
| 100 Yard Freestyle | Justus Chapman (Fr) | 1:09.04 |
| 100 Yard Freestyle | Johannes Luehrs (Jr) | 1:09.63 |
| 100 Yard Freestyle | Neil Tilton (Fr) | 1:10.36 |
| 100 Yard Freestyle | Elijah Blue (So) | 1:14.12 |
| 500 Yard Freestyle | Seth Finnerty (Sr) | 5:20.94 |
| 500 Yard Freestyle | Austin Scott (Fr) | 5:49.62 |
| 500 Yard Freestyle | Tristan VonStein (So) | 5:55.74 |
| 500 Yard Freestyle | Maurice Holloway (Jr) | 6:44.14 |
| 500 Yard Freestyle | Neil Tilton (Fr) | 6:52.18 |
| 200 Yard Freestyle Relay | 1:40.39 | |
| 100 Yard Backstroke | Seth Finnerty (Sr) | 1:00.00 |
| 100 Yard Backstroke | Noah Hardman (Jr) | 1:03.66 |
| 100 Yard Backstroke | Tristan VonStein (So) | 1:04.08 |
| 100 Yard Backstroke | Jameson Holloway (Jr) | 1:08.44 |
| 100 Yard Backstroke | Maurice Holloway (Jr) | 1:11.15 |
| 100 Yard Backstroke | Austin Scott (Fr) | 1:11.38 |
| 100 Yard Backstroke | Samuel Hardman (Fr) | 1:12.64 |
| 100 Yard Backstroke | Travis Anglin (Jr) | 1:22.89 |
| 100 Yard Backstroke | Elijah Blue (So) | 1:23.96 |
| 100 Yard Backstroke | Justus Chapman (Fr) | 1:27.88 |
| 100 Yard Backstroke | Noah Reichert (Fr) | 1:55.28 |
| 100 Yard Breaststroke | Austin Scott (Fr) | 1:19.08 |
| 100 Yard Breaststroke | Austin Young (Jr) | 1:19.70 |
| 100 Yard Breaststroke | Grant Ehlerding (Fr) | 1:21.13 |
| 100 Yard Breaststroke | Noah Reichert (Fr) | 1:21.18 |
| 100 Yard Breaststroke | Johannes Luehrs (Jr) | 1:22.68 |
| 100 Yard Breaststroke | Travis Anglin (Jr) | 1:28.98 |
| 100 Yard Breaststroke | Neil Tilton (Fr) | 1:40.17 |
| 400 Freestyle Relay | 3:39.01 | |



