Boys Basketball - Game Statistics

Thursday, December 29, 2005
  50
Fenwick
  1 2 3 4 T
  FEN 10 12 19 9 50  
  MID 11 24 17 16 68  
68  
Middletown

Fenwick
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BURGETT,RYAN 14 1-3 0-0 0-0 3 1 4 1 1 0 0 4 2
JARED,SPENCER 27 5-10 5-8 0-0 0 1 1 2 1 0 4 3 15
MURPHY,JOE 28 6-13 1-5 2-4 0 3 3 4 3 0 7 1 15
ROST,BILL 27 6-12 2-6 1-1 3 2 5 2 0 1 4 1 15
TROTTA,PHIL 29 0-6 0-3 0-0 1 0 1 2 2 0 1 2 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BRUNS,CHRIS 12 0-0 0-0 2-4 2 4 6 0 0 2 0 0 2
DANIELS,NICK 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
LENNEMAN,MIKE 15 0-3 0-2 1-2 0 1 1 0 1 0 4 0 1
MILLER,NATHAN 6 0-3 0-2 0-2 0 0 0 0 1 0 0 1 0
SUER,JOEL 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 18-50 8-26 6-13 9 17 26 11 9 3 21 12 50
  36.0% 30.8% 46.2%  

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
PHILLIP BARNETT 21 2-9 1-3 0-1 1 1 2 1 1 1 4 2 5
JEFF BURTON 17 2-4 0-1 0-0 2 0 2 3 3 0 1 1 4
BILL EDWARDS 20 4-8 0-0 0-0 2 4 6 5 2 0 3 3 8
JUAN HELVEY 26 7-11 1-3 1-2 3 2 5 2 2 0 1 2 16
DEMARCUS JOHNSON 17 3-4 0-1 0-0 2 5 7 5 2 0 2 2 6
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
ZACH ADAMS 7 1-2 0-0 0-0 0 1 1 1 0 1 0 0 2
MAURICE BENISON 4 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
ROBBY HARMON 4 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
RODNEY HUNTER 15 1-4 1-3 0-0 1 2 3 3 0 0 1 1 3
TONY PETERS 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
BRANDON RAMSEY 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
VINCENT SMITH 12 4-6 0-0 0-0 1 2 3 1 1 0 4 2 8
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  148 31-62 3-11 3-7 16 22 38 21 13 3 19 16 68
  50.0% 27.3% 42.9%