Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Leni Sullivan (Jr), Oak Hills 21 4 14 22 30 0.133 14 0.467
2. Delaney Burdine (Jr), Fairfield 14 3 10 16 16 0.188 13 0.813
2. Ayva Moore (Jr), Oak Hills 21 5 10 20 22 0.227 17 0.773
2. Presley Pennekamp (Jr), Oak Hills 21 46 10 102 158 0.291 104 0.658
2. Payton Ritz (Sr), Lakota West 19 2 10 14 23 0.087 20 0.870
6. Kyra Posey (Sr), Fairfield 17 10 9 29 29 0.345 19 0.655
7. Lindsey Moore (Jr), Oak Hills 19 6 8 20 41 0.146 30 0.732
8. Paityn Smith (Fr), Mason 16 4 7 15 24 0.167 17 0.708
8. Olivia Stroud (Sr), Fairfield 18 15 7 37 41 0.366 34 0.829
8. Anne Marie Wambugu (Fr), Lakota West 19 5 7 17 38 0.132 28 0.737
11. Josie Bencic (Sr), Lakota East 8 13 6 32 2 6.500 1 0.500
11. Mary Blessing (Jr), Oak Hills 21 5 6 16 34 0.147 20 0.588
11. Mariah Cornett (Jr), Oak Hills 19 9 6 24 27 0.333 19 0.704
11. Madalynn Mueller (So), Oak Hills 18 6 6 18 17 0.353 13 0.765
15. Leaha Compton (So), Fairfield 12 4 5 13 28 0.143 17 0.607
15. Kerinne Mueller (Sr), Mason 17 10 5 25 55 0.182 39 0.709
17. Sofia Rocchetta (So), Fairfield 10 5 4 14 19 0.263 12 0.632
18. Lilly Becraft (Sr), Middletown 9 7 3 17 25 0.280 19 0.760
18. Reagan Crall (Sr), Sycamore 9 4 3 11 21 0.190 11 0.524
18. Jaeslyn Diaz (Jr), Lakota West 15 1 3 5 5 0.200 2 0.400
18. Rylee Goodman (Jr), Lakota West 18 1 3 5 16 0.063 8 0.500
18. Alexandra Grant (Sr), Hamilton 18 6 3 15 37 0.162 25 0.676
18. Lila Gwyn (So), Sycamore 8 3 3 9 14 0.214 8 0.571
18. Emmie Hoffman (Jr), Fairfield 7 1 3 5 8 0.125 4 0.500
18. Abigail Langevin (So), Lakota East 3 2 3 7 0 0.000 0 0.000
18. Mya Love (Sr), Fairfield 12 4 3 11 23 0.174 18 0.783
18. Kiarah Martin (Sr), Middletown 6 2 3 7 6 0.333 2 0.333
18. Katie Mitchell (Sr), Oak Hills 7 1 3 5 10 0.100 5 0.500
18. Natalie Reed (Jr), Oak Hills 11 0 3 3 6 0.000 1 0.167
18. Hailey Schell (Sr), Colerain 3 2 3 7 0 0.000 0 0.000
18. Kylee Suerdieck (Sr), Colerain 3 0 3 3 0 0.000 0 0.000
18. Reese Thieken (So), Hamilton 18 2 3 7 22 0.091 17 0.773
18. Greivy Tome (Sr), Hamilton 14 0 3 3 27 0.000 19 0.704
34. Audrey Anthony (So), Lakota West 18 7 2 16 23 0.304 18 0.783
34. Kelsey Baldock (So), Lakota West 19 5 2 12 22 0.227 16 0.727
34. Liza Borow (Sr), Mason 15 0 2 2 4 0.000 4 1.000
34. Caitlin Bradford (Sr), Fairfield 4 1 2 4 2 0.500 1 0.500
34. Jessa Bush (Jr), Lakota East 3 1 2 4 0 0.000 0 0.000
34. Kori Dearinger (Sr), Colerain 3 2 2 6 0 0.000 0 0.000
34. Ava Detzel (Sr), Colerain 2 0 2 2 0 0.000 0 0.000
34. Chloe Eilerman (Sr), Oak Hills 21 5 2 12 35 0.143 17 0.486
34. Anna Habra (So), Mason 4 2 2 6 12 0.167 9 0.750
34. Lea Held (So), Lakota West 19 5 2 12 32 0.156 23 0.719
34. Laila Jarrett (So), Fairfield 4 1 2 4 3 0.333 3 1.000
34. Megan Kamphuis (Jr), Lakota East 5 3 2 8 0 0.000 0 0.000
34. Dani Marsh (Jr), Fairfield 6 3 2 8 8 0.375 5 0.625
34. Josephine McDonald (Sr), Oak Hills 20 3 2 8 16 0.188 8 0.500
34. Laura Mercurio (Jr), Sycamore 8 3 2 8 16 0.188 9 0.563
34. Ronni Robinson (Sr), Middletown 7 5 2 12 7 0.714 5 0.714
34. Jordana Ronis-Tobin (Jr), Sycamore 7 1 2 4 11 0.091 5 0.455
34. Ainsley Schaufele (Sr), Mason 17 2 2 6 3 0.667 2 0.667
34. Olivia Slye (So), Oak Hills 3 0 2 2 2 0.000 1 0.500
34. Lilli Smith (Jr), Hamilton 15 0 2 2 2 0.000 2 1.000
34. Haylie Yeazell (Jr), Lakota East 4 2 2 6 0 0.000 0 0.000
34. Taylor Ziegler (Sr), Fairfield 9 5 2 12 12 0.417 9 0.750
56. Bailey Bacher (Fr), Lakota East 3 2 1 5 1 2.000 1 1.000
56. Brooke Barlog (So), Lakota West 17 0 1 1 4 0.000 3 0.750
56. Addison Benne (Jr), Mason 15 0 1 1 6 0.000 3 0.500
56. Emmi Bennett (Sr), Sycamore 3 1 1 3 2 0.500 1 0.500
56. Maddie Burghard (Sr), Lakota East 3 2 1 5 0 0.000 0 0.000
56. Taytum Byndon (Jr), Fairfield 1 0 1 1 0 0.000 0 0.000
56. Allyson Canham (Fr), Mason 17 5 1 11 12 0.417 11 0.917
56. Cassidy Dobrowski (Sr), Mason 17 2 1 5 7 0.286 4 0.571
56. Morgan Egloff (Fr), Lakota East 1 0 1 1 0 0.000 0 0.000
56. Zoe Fiebig (Jr), Colerain 1 0 1 1 0 0.000 0 0.000
56. Alaina French (So), Lakota East 2 1 1 3 0 0.000 0 0.000
56. Gia Garrett (Sr), Mason 15 2 1 5 6 0.333 4 0.667
56. Jayla Heckler (Jr), Colerain 1 0 1 1 0 0.000 0 0.000
56. Miah Hellkamp (So), Colerain 2 0 1 1 0 0.000 0 0.000
56. Sydnie Hibbard (Sr), Hamilton 16 1 1 3 3 0.333 2 0.667
56. Nicky Klosterman (Sr), Lakota West 17 6 1 13 48 0.125 31 0.646
56. Caroline Lensges (Jr), Sycamore 4 0 1 1 5 0.000 4 0.800
56. Mady Linenkugel (So), Oak Hills 20 0 1 1 14 0.000 8 0.571
56. Olivia Miller (So), Middletown 1 0 1 1 0 0.000 0 0.000
56. Randi Morgan (Jr), Lakota East 5 6 1 13 0 0.000 0 0.000
56. Bailey Murphy (Jr), Oak Hills 18 0 1 1 4 0.000 1 0.250
56. Jael Neal (So), Fairfield 5 3 1 7 6 0.500 5 0.833
56. Gianna Perry (Fr), Lakota East 1 0 1 1 0 0.000 0 0.000
56. Ellie Rapp (Jr), Sycamore 3 0 1 1 2 0.000 1 0.500
56. Brooke Richter (Jr), Colerain 1 0 1 1 0 0.000 0 0.000
56. Brooke Rohner (Fr), Sycamore 5 0 1 1 10 0.000 5 0.500
56. Isa Rojo (Sr), Mason 17 0 1 1 3 0.000 3 1.000
56. Ava Scherz (Sr), Colerain 5 7 1 15 0 0.000 0 0.000
56. Kaitlyn Schoembs (Sr), Sycamore 14 8 1 17 27 0.296 20 0.741
56. Julia Schuster (Jr), Fairfield 2 0 1 1 4 0.000 0 0.000
56. Maya Smith (Sr), Oak Hills 19 0 1 1 1 0.000 0 0.000
56. Hannah Thompsen (Jr), Hamilton 12 0 1 1 0 0.000 0 0.000
56. Alayna Townsend (Jr), Fairfield 5 2 1 5 9 0.222 6 0.667
56. Lauren Wright (Jr), Oak Hills 7 0 1 1 0 0.000 0 0.000
56. Maleigha Wright (Sr), Middletown 1 0 1 1 4 0.000 2 0.500
56. Sidney Zawila (Sr), Lakota East 3 3 1 7 0 0.000 0 0.000
Dick's Sporting Goods Beacon Orthopedics & Sports Medicine Phelan Insurance Agency Jake Sweeney Automotive