Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Neenah Burton (Fr), Colerain 75 2 0 0.00 0.000 0 1.000
1. Lyla Sansone (Fr), Colerain 7 5 1 0.14 0.200 0 1.000
1. Lauren White (Fr), Colerain 20 6 0 0.00 0.000 0 1.000
1. Carmyn Pryor (Jr), Fairfield 82 5 0 0.00 0.000 0 1.000
1. Maya Beck (So), Fairfield 70 1 0 0.00 0.000 0 1.000
1. Camryn Cecere (So), Hamilton 25 16 3 0.12 0.190 0 1.000
1. Madelynn Markowski (Fr), Hamilton 5 6 2 0.40 0.330 0 1.000
1. Caitlyn Seil (Sr), Lakota East 26 3 0 0.00 0.000 0 1.000
1. Madelyn Luers (Jr), Lakota East 79 2 1 0.01 0.500 0 1.000
1. Lillian Meyer (Jr), Lakota East 10 5 2 0.20 0.400 0 1.000
1. Kya Smith (So), Lakota East 2 1 1 0.50 1.000 0 1.000
1. Kori Vonderhaar (Jr), Lakota West 8 19 0 0.00 0.000 0 1.000
1. Sydney Carroll (Sr), Middletown 68 11 0 0.00 0.000 0 1.000
1. Emily Pessler (Jr), Oak Hills 9 38 11 1.22 0.290 0 1.000
1. Alyssa Egner (So), Oak Hills 3 3 1 0.33 0.330 0 1.000
1. Aries Hutcherson (Sr), Princeton 69 1 0 0.00 0.000 0 1.000
1. Lucy Thaman (So), Sycamore 77 1 0 0.00 0.000 0 1.000
1. Anna Schlangen-Mendez (Jr), Sycamore 5 1 0 0.00 0.000 0 1.000
1. Addy Bianchini (Fr), Mason 71 18 0 0.00 0.000 0 1.000
1. Kaelyn Burley (Jr), Mason 14 3 2 0.14 0.670 0 1.000
21. Skylor Rezny-Tillmann (Jr), Colerain 16 10 0 0.00 -0.100 1 0.900
21. Bree Rider (Jr), Fairfield 5 8 1 0.20 0.000 1 0.875
21. Carlee Rider (Jr), Fairfield 12 16 1 0.08 0.000 1 0.938
21. Ashlin Blevins (Fr), Hamilton 20 8 0 0.00 -0.130 1 0.875
21. Stella Tischer (So), Lakota East 10 27 4 0.40 0.110 1 0.963
21. Brooklynn Wieck (Jr), Oak Hills 56 4 1 0.02 0.000 1 0.750
21. Lily Stewart (Fr), Oak Hills 38 13 1 0.03 0.000 1 0.923
28. Olivia Mussig (So), Colerain 19 18 4 0.21 0.110 2 0.889
28. Olivia Williamson (Jr), Hamilton 7 14 1 0.14 -0.070 2 0.857
28. Julia Schaffeld (Jr), Lakota East 49 64 7 0.14 0.080 2 0.969
28. Jonaeyah Edwards (So), Lakota West 77 27 1 0.01 -0.040 2 0.926
28. Peyton Bennett (Sr), Oak Hills 70 7 0 0.00 -0.290 2 0.714
28. Gabby Razzano (Sr), Mason 76 15 2 0.03 0.000 2 0.867
34. Allie Staudigel (Jr), Colerain 60 38 3 0.05 0.000 3 0.921
34. Nea Liukas (So), Lakota West 69 20 2 0.03 -0.050 3 0.850
34. Brianna Jones (Jr), Princeton 56 15 3 0.05 0.000 3 0.800
34. Lily Fogelson (So), Princeton 45 59 9 0.20 0.100 3 0.949
34. Lyndsey Stephenson (Jr), Sycamore 77 279 22 0.29 0.070 3 0.989
34. Gabby Affatato (Jr), Mason 12 27 6 0.50 0.110 3 0.889
40. Claire Vaillancourt (Sr), Lakota West 17 46 9 0.53 0.110 4 0.913
40. Bella Emmerich (Jr), Oak Hills 39 85 9 0.23 0.060 4 0.953
40. Alexis Lackey (Jr), Oak Hills 10 27 8 0.80 0.150 4 0.852
40. Ava Hoog (Jr), Oak Hills 64 21 0 0.00 -0.190 4 0.810
44. Phoebe Towe (Jr), Lakota East 25 76 11 0.44 0.080 5 0.934
44. Caroline Shomo (Fr), Sycamore 35 81 3 0.09 -0.020 5 0.938
44. Lily Bell (Fr), Sycamore 60 35 6 0.10 0.030 5 0.857
44. Katie Helmes (So), Mason 77 29 4 0.05 -0.030 5 0.828
48. Tatiana Mendez (Jr), Middletown 67 57 1 0.01 -0.090 6 0.895
48. Sydney Grebe (Jr), Mason 15 37 5 0.33 -0.030 6 0.838
50. Kennedy Navey (Fr), Hamilton 35 32 2 0.06 -0.160 7 0.781
50. Carly Gogolewski (Jr), Lakota West 42 134 19 0.45 0.090 7 0.948
50. Christi Betancourt (Sr), Middletown 36 11 1 0.03 -0.550 7 0.364
50. Haley Leach (So), Princeton 48 32 1 0.02 -0.190 7 0.781
54. Maddie Bladen (Fr), Hamilton 28 40 7 0.25 -0.030 8 0.800
54. Pinky Forrester (Sr), Middletown 36 45 10 0.28 0.040 8 0.822
54. Sierra Hartman (Fr), Middletown 61 107 31 0.51 0.210 8 0.925
54. Aaliyah Day (So), Middletown 40 19 9 0.23 0.050 8 0.579
54. Kayla Robinson (So), Oak Hills 73 270 41 0.56 0.120 8 0.970
54. Rachel Farquhar (Jr), Sycamore 75 203 18 0.24 0.050 8 0.961
60. Grace Gehner (Sr), Colerain 84 386 47 0.56 0.100 9 0.977
60. Nevaeh Lawson (Sr), Colerain 84 286 21 0.25 0.040 9 0.969
60. Elise Haughin (So), Fairfield 16 50 4 0.25 -0.100 9 0.820
60. Brooklyn Leach (Sr), Princeton 66 233 18 0.27 0.040 9 0.961
60. Ava Mirande (Jr), Sycamore 77 293 49 0.64 0.140 9 0.969
65. Carly Shell (Jr), Lakota West 23 48 3 0.13 -0.150 10 0.792
66. Lauryn Smith (Jr), Lakota East 59 48 2 0.03 -0.190 11 0.771
66. Riley Dornan (Jr), Lakota West 76 269 32 0.42 0.080 11 0.959
66. Peyton Stockhoff (Jr), Oak Hills 72 246 34 0.47 0.090 11 0.955
66. Maria Habra (Sr), Mason 38 124 13 0.34 0.020 11 0.911
66. Hailey Westerman (So), Mason 68 234 34 0.50 0.100 11 0.953
71. Belle Allen (So), Hamilton 66 54 5 0.08 -0.130 12 0.778
71. NaRohj Adams (Sr), Middletown 31 75 22 0.71 0.130 12 0.840
71. Abby Samol (Jr), Mason 76 80 3 0.04 -0.110 12 0.850
71. Maya Ahlers (Fr), Mason 58 160 21 0.36 0.060 12 0.925
75. Olivia Burr (Sr), Colerain 83 263 32 0.39 0.070 13 0.951
75. Lizzy Spurlock (Jr), Hamilton 56 79 15 0.27 0.030 13 0.835
75. Anna LaCalameto (Sr), Lakota East 81 331 34 0.42 0.060 13 0.961
75. Emily Hoog (Fr), Oak Hills 35 128 18 0.51 0.040 13 0.898
75. Natalie Williams (Sr), Princeton 69 174 21 0.30 0.050 13 0.925
75. Gabby Postell (So), Mason 47 141 27 0.57 0.100 13 0.908
81. Camryn Stacy (So), Fairfield 61 171 14 0.23 0.000 14 0.918
81. Madison Sprague (Jr), Hamilton 63 142 30 0.48 0.110 14 0.901
81. Payton Evans (Jr), Mason 64 248 25 0.39 0.040 14 0.944
84. Reese Volk (Jr), Lakota West 64 228 21 0.33 0.030 15 0.934
84. Rae Chapman (Sr), Middletown 45 56 10 0.22 -0.090 15 0.732
86. Paris Patterson (Jr), Hamilton 71 151 20 0.28 0.030 16 0.894
86. Keely Fuhrmann (Sr), Lakota East 55 102 11 0.20 -0.050 16 0.843
86. Kate McMullen (Sr), Oak Hills 70 156 22 0.31 0.040 16 0.897
86. Stella Ceddia (Jr), Sycamore 77 258 29 0.38 0.050 16 0.938
90. Emili Schappacher (Fr), Hamilton 73 197 38 0.52 0.110 17 0.914
91. Kate Rabin (Jr), Lakota East 83 286 26 0.31 0.030 18 0.937
91. Leila Johnson (So), Middletown 66 116 28 0.42 0.090 18 0.845
91. Maliyah Espiritu (So), Middletown 69 168 32 0.46 0.080 18 0.893
91. Paige Stockhoff (Jr), Oak Hills 73 324 58 0.79 0.120 18 0.944
91. Ashley Walker (Sr), Sycamore 77 282 39 0.51 0.070 18 0.936
96. Addy Kloth (Fr), Lakota West 76 188 19 0.25 -0.010 20 0.894
97. Lindsey Curless (Fr), Oak Hills 70 217 36 0.51 0.070 21 0.903
97. Beatrice Scatena (Sr), Princeton 65 159 19 0.29 -0.010 21 0.868
99. Jessica Walkenhorst (Jr), Lakota West 76 182 13 0.17 -0.050 22 0.879
100. Hailey Skoog (Jr), Lakota West 75 223 28 0.37 0.020 23 0.897
100. Madasen Majors (So), Middletown 70 115 29 0.41 0.050 23 0.800
100. Marisa Crociata (Sr), Mason 74 263 30 0.41 0.030 23 0.913
103. Kaylen Rose (Jr), Hamilton 55 132 16 0.29 -0.060 24 0.818
103. Lily Sharpshair (Fr), Princeton 69 236 39 0.57 0.060 24 0.898
105. Carly Thiel (Jr), Sycamore 77 225 29 0.38 0.020 25 0.889
106. Henlie Krause (Sr), Fairfield 85 366 52 0.61 0.070 26 0.929
106. Tsuki Vinson (Jr), Middletown 64 210 54 0.84 0.130 26 0.876
108. Natalie Dieball (Sr), Lakota East 82 307 60 0.73 0.110 27 0.912
108. Jerriah Cornist (Sr), Princeton 54 157 17 0.31 -0.060 27 0.828
110. Tamia King (Jr), Colerain 84 182 15 0.18 -0.070 28 0.846
110. Emma Sicking (Sr), Fairfield 85 317 41 0.48 0.040 28 0.912
110. Kate Zazycki (Jr), Mason 74 256 26 0.35 -0.010 28 0.891
113. Kendall Kupper (So), Fairfield 85 252 23 0.27 -0.020 29 0.885
113. Leah Johnson (Sr), Middletown 66 98 15 0.23 -0.140 29 0.704
115. Kate White (Sr), Colerain 84 279 25 0.30 -0.020 30 0.892
116. Leanna Lawson (Jr), Fairfield 83 298 26 0.31 -0.020 31 0.896
117. Kennedy Ostendorf (Fr), Fairfield 85 461 55 0.65 0.050 32 0.931
118. Maci Pennington (Jr), Hamilton 68 276 70 1.03 0.130 33 0.880
119. Hannah New (Jr), Hamilton 71 222 33 0.46 0.000 34 0.847
120. Molly Spitzley (Sr), Colerain 84 254 24 0.29 -0.060 38 0.850
121. Caeley Goins (Sr), Princeton 69 177 41 0.59 0.000 41 0.768
122. Breanna Sayles (Jr), Lakota East 82 240 33 0.40 -0.040 42 0.825
123. Kennedy Peake (So), Lakota East 78 264 33 0.42 -0.080 54 0.795
Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.