Anish Bhowmik

  • Mason

Season Records
YEAR GRADE EVENT PERSONAL BEST
2018-19 Sophomore 200 Yard Freestyle 2:34.65
2018-19 Sophomore 200 Yard I.M. 2:52.02
2018-19 Sophomore 50 Yard Freestyle 30.34
2018-19 Sophomore 100 Yard Freestyle 1:08.26
2018-19 Sophomore 100 Yard Breaststroke 1:26.56
2019-20 Junior 50 Yard Freestyle 28.65
2019-20 Junior 100 Yard Freestyle 1:04.54
2019-20 Junior 100 Yard Breaststroke 1:28.04
Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter